Property Attributes
- ID#4420635
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodSummers Walk
- Zip28036
- Style
- Year Built2009
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4059
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Welcome to Summers Walk in Davidson! This home is ready for its new owners and offers a spacious floor plan with plenty of room to live, work, and gather. The main level features a dedicated office, perfect for working from home or creating a flex space. Upstairs, you’ll find four bedrooms, a convenient laundry room, and a loft. Outside, enjoy a nice, flat, fenced-in backyard with plenty of space to play or entertain. Major updates include a new roof (2024) and a new AC unit (2026). Summers Walk offers a community pool and clubhouse, along with amazing access to the West Branch Nature Trail. This home is a wonderful opportunity to enjoy comfortable living in the Davidson area, close to nature, neighborhood amenities, and shopping, and very accessible to I-77 and I-85. Please note that the Koi fish DO NOT convey with the home and will be moved as soon as their new home is ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $750,000 |
General Features
| Living Area | 4059 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas |
| Appliances | Dishwasher,Gas Cooktop,Microwave |
| Development Status | Completed |
| HOA Fee | 235 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Patio |
| Construction Materials | Fiber Cement,Stone Veneer |
| Exclusions | Koi fish |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 00747716 |
| Community Features | Clubhouse,Outdoor Pool,Playground,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Summers Walk |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | William Amos Hough |
| City | Davidson |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Davidson |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 606300 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4059 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1851 |
| SqFt Upper | 2208 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Keypad Entry |
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
